Starting pitcher rankings for May 10
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||
1 | CC Sabathia | L | TB | 8 | 4-0 | 4.15 | 1.08 | 3-0 | 3.00 | 0.88 | |
2 | Stephen Strasburg | R | @PIT | 9 | 2-0 | 1.66 | 0.84 | 0-0 | 1.89 | 0.74 | |
3 | David Price | L | @NYY | 6 | 5-1 | 2.35 | 1.12 | 4-0 | 1.55 | 0.93 | |
4 | Henderson Alvarez | R | @MIN | 8 | 2-2 | 2.83 | 1.04 | 2-2 | 2.86 | 1.09 | |
5 | Josh Beckett | R | CLE | 6 | 2-3 | 4.45 | 1.21 | 1-2 | 3.66 | 1.27 | |
6 | Colby Lewis | R | BAL | 5 | 3-1 | 2.97 | 1.14 | 1-1 | 4.12 | 1.22 | |
7 | Bartolo Colon | R | DET | 3 | 3-2 | 2.83 | 1.05 | 1-1 | 2.22 | 1.13 | |
8 | Max Scherzer | R | @OAK | 5 | 1-3 | 6.32 | 1.72 | 1-2 | 4.76 | 1.68 | |
9 | Wei-Yin Chen | L | TEX | 5 | 2-0 | 2.76 | 1.36 | 1-0 | 2.45 | 1.31 | |
10 | Derek Holland | L | @BAL | 3 | 2-2 | 4.43 | 1.23 | 1-2 | 4.94 | 1.43 | |
11 | Kevin Correia | R | WAS | 5 | 1-2 | 3.38 | 1.13 | 0-2 | 4.67 | 1.33 | |
12 | Derek Lowe | R | @BOS | 2 | 4-1 | 2.39 | 1.49 | 2-1 | 2.63 | 1.63 | |
13 | Tommy Hunter | R | TEX | 2 | 2-1 | 5.00 | 1.42 | 1-1 | 6.26 | 1.57 | |
14 | Jason Marquis | R | TOR | 3 | 2-1 | 5.40 | 1.54 | 2-1 | 5.40 | 1.54 |
No hay comentarios:
Publicar un comentario