LIGA AMERICANA
American League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Boston | 30 | 23 | .566 | - | 16-10 | 14-13 | 10-8 | 10-6 | 8-8 | 7-3 | L 1 |
N.Y. Yankees | 28 | 23 | .549 | 1 | 17-13 | 11-10 | 13-9 | 8-9 | 5-4 | 6-4 | W 1 |
Tampa Bay | 28 | 24 | .538 | 1½ | 13-14 | 15-10 | 12-9 | 14-9 | 1-4 | 4-6 | W 1 |
Toronto | 27 | 26 | .509 | 3 | 14-12 | 13-14 | 9-13 | 10-5 | 7-6 | 5-5 | W 3 |
Baltimore | 24 | 27 | .471 | 5 | 15-14 | 9-13 | 7-12 | 11-9 | 4-5 | 5-5 | L 3 |
American League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Cleveland | 31 | 19 | .620 | - | 19-6 | 12-13 | 9-6 | 11-8 | 8-5 | 5-5 | L 1 |
Detroit | 26 | 26 | .500 | 6 | 14-11 | 12-15 | 11-12 | 8-5 | 6-7 | 4-6 | W 1 |
Kansas City | 23 | 29 | .442 | 9 | 17-13 | 6-16 | 4-5 | 9-12 | 9-10 | 3-7 | L 2 |
Chi. White Sox | 24 | 31 | .436 | 9½ | 10-13 | 14-18 | 8-12 | 5-7 | 9-11 | 4-6 | L 3 |
Minnesota | 17 | 34 | .333 | 14½ | 6-15 | 11-19 | 6-18 | 5-6 | 6-7 | 3-7 | L 1 |
American League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Texas | 28 | 25 | .528 | - | 19-11 | 9-14 | 8-8 | 10-6 | 9-9 | 5-5 | W 2 |
L.A. Angels | 28 | 27 | .509 | 1 | 13-13 | 15-14 | 8-8 | 11-8 | 7-10 | 6-4 | W 1 |
Oakland | 27 | 27 | .500 | 1½ | 14-12 | 13-15 | 5-3 | 10-11 | 12-10 | 5-5 | W 4 |
Seattle | 26 | 26 | .500 | 1½ | 13-13 | 13-13 | 6-6 | 9-13 | 8-7 | 8-2 | L 1 |
LIGA NACIONAL |
National League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Philadelphia | 33 | 20 | .623 | - | 19-10 | 14-10 | 18-11 | 7-5 | 6-3 | 7-3 | L 1 |
Florida | 30 | 21 | .588 | 2 | 14-12 | 16-9 | 11-10 | 9-6 | 8-4 | 6-4 | L 1 |
Atlanta | 30 | 24 | .556 | 3½ | 16-11 | 14-13 | 11-10 | 12-6 | 6-6 | 5-5 | W 2 |
N.Y. Mets | 24 | 28 | .462 | 8½ | 11-14 | 13-14 | 11-13 | 4-5 | 8-8 | 4-6 | W 1 |
Washington | 22 | 30 | .423 | 10½ | 12-11 | 10-19 | 11-18 | 6-7 | 4-3 | 2-8 | L 2 |
National League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
St. Louis | 32 | 22 | .593 | - | 14-9 | 18-13 | 8-4 | 11-9 | 11-8 | 7-3 | W 1 |
Milwaukee | 29 | 24 | .547 | 2½ | 21-7 | 8-17 | 8-9 | 12-11 | 9-4 | 8-2 | W 2 |
Cincinnati | 27 | 27 | .500 | 5 | 15-11 | 12-16 | 3-7 | 20-12 | 4-5 | 2-8 | L 2 |
Pittsburgh | 24 | 27 | .471 | 6½ | 9-14 | 15-13 | 2-7 | 13-10 | 7-9 | 6-4 | L 1 |
Chi. Cubs | 23 | 28 | .451 | 7½ | 12-16 | 11-12 | 4-1 | 7-13 | 11-12 | 5-5 | W 1 |
Houston | 19 | 34 | .358 | 12½ | 11-17 | 8-17 | 4-10 | 9-17 | 4-6 | 4-6 | L 3 |
National League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Arizona | 29 | 24 | .547 | - | 16-10 | 13-14 | 4-4 | 11-8 | 11-12 | 9-1 | W 6 |
San Francisco | 28 | 24 | .538 | ½ | 13-8 | 15-16 | 3-10 | 6-5 | 16-9 | 5-5 | L 2 |
Colorado | 25 | 27 | .481 | 3½ | 13-15 | 12-12 | 7-5 | 9-9 | 9-13 | 2-8 | L 1 |
L.A. Dodgers | 24 | 30 | .444 | 5½ | 13-15 | 11-15 | 7-6 | 8-10 | 8-12 | 4-6 | W 1 |
San Diego | 22 | 31 | .415 | 7 | 9-20 | 13-11 | 3-7 | 10-14 | 9-7 | 4-6 | W 2 |
No hay comentarios:
Publicar un comentario