ASI VAN EN LAS GRANDES LIGAS AL FINALIZAR EL DOMINGO 22 DE MAYO.
American League East |
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
N.Y. Yankees | 25 | 20 | .556 | - | 15-12 | 10-8 | 11-8 | 8-9 | 4-2 | 5-5 | W 2 |
Tampa Bay | 26 | 21 | .553 | - | 11-13 | 15-8 | 12-9 | 12-6 | 1-4 | 4-6 | W 1 |
Boston | 25 | 21 | .543 | ½ | 16-10 | 9-11 | 10-8 | 5-4 | 8-8 | 8-2 | W 1 |
Toronto | 23 | 23 | .500 | 2½ | 11-11 | 12-12 | 8-11 | 7-4 | 7-6 | 7-3 | L 1 |
Baltimore | 21 | 24 | .467 | 4 | 12-14 | 9-10 | 7-12 | 8-9 | 4-2 | 5-5 | W 2 |
American League Central |
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Cleveland | 29 | 15 | .659 | - | 18-4 | 11-11 | 7-2 | 11-8 | 8-5 | 6-4 | W 3 |
Detroit | 23 | 23 | .500 | 7 | 11-8 | 12-15 | 8-9 | 8-5 | 6-7 | 5-5 | W 1 |
Kansas City | 22 | 24 | .478 | 8 | 17-13 | 5-11 | 4-2 | 9-12 | 8-8 | 3-7 | L 2 |
Chi. White Sox | 22 | 26 | .458 | 9 | 10-13 | 12-13 | 7-9 | 5-7 | 8-9 | 7-3 | W 2 |
Minnesota | 15 | 30 | .333 | 14½ | 4-11 | 11-19 | 6-18 | 5-6 | 4-3 | 3-7 | L 3 |
American League West |
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Texas | 24 | 23 | .511 | - | 15-9 | 9-14 | 8-8 | 6-4 | 9-9 | 5-5 | W 1 |
L.A. Angels | 24 | 24 | .500 | ½ | 11-11 | 13-13 | 8-8 | 9-7 | 5-8 | 3-7 | W 1 |
Seattle | 22 | 24 | .478 | 1½ | 11-12 | 11-12 | 4-5 | 7-12 | 8-7 | 6-4 | W 5 |
Oakland | 22 | 25 | .468 | 2 | 11-12 | 11-13 | 2-3 | 10-11 | 10-8 | 3-7 | L 5 |
National League East |
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Philadelphia | 28 | 18 | .609 | - | 16-9 | 12-9 | 16-10 | 4-4 | 6-3 | 4-6 | L 1 |
Florida | 26 | 19 | .578 | 1½ | 14-12 | 12-7 | 11-10 | 9-6 | 4-2 | 5-5 | L 1 |
Atlanta | 26 | 23 | .531 | 3½ | 14-10 | 12-13 | 11-10 | 8-5 | 6-6 | 5-5 | L 1 |
N.Y. Mets | 22 | 24 | .478 | 6 | 10-12 | 12-12 | 10-11 | 3-3 | 8-8 | 6-4 | L 2 |
Washington | 21 | 25 | .457 | 7 | 11-9 | 10-16 | 11-18 | 6-4 | 3-1 | 3-7 | L 2 |
National League Central |
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
St. Louis | 28 | 20 | .583 | - | 14-9 | 14-11 | 8-4 | 11-9 | 7-6 | 6-4 | W 2 |
Cincinnati | 25 | 22 | .532 | 2½ | 15-11 | 10-11 | 1-2 | 20-12 | 4-5 | 5-5 | L 5 |
Milwaukee | 24 | 23 | .511 | 3½ | 16-6 | 8-17 | 5-9 | 12-11 | 7-3 | 8-2 | W 3 |
Pittsburgh | 22 | 24 | .478 | 5 | 9-12 | 13-12 | 2-5 | 11-9 | 7-9 | 4-6 | L 1 |
Chi. Cubs | 20 | 25 | .444 | 6½ | 9-13 | 11-12 | 2-0 | 6-11 | 11-12 | 4-6 | L 1 |
Houston | 17 | 30 | .362 | 10½ | 9-13 | 8-17 | 4-10 | 9-17 | 2-2 | 3-7 | W 1 |
National League West |
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
San Francisco | 27 | 19 | .587 | - | 13-5 | 14-14 | 3-7 | 5-3 | 16-9 | 7-3 | W 5 |
Colorado | 23 | 22 | .511 | 3½ | 11-10 | 12-12 | 7-5 | 8-7 | 8-10 | 4-6 | L 3 |
Arizona | 23 | 23 | .500 | 4 | 16-10 | 7-13 | 4-4 | 8-8 | 8-11 | 8-2 | W 6 |
L.A. Dodgers | 21 | 27 | .438 | 7 | 11-14 | 10-13 | 5-5 | 7-8 | 8-12 | 3-7 | L 2 |
San Diego | 19 | 28 | .404 | 8½ | 8-18 | 11-10 | 1-6 | 9-12 | 9-7 | 4-6 | L 3 |
a
No hay comentarios:
Publicar un comentario