LIGA AMERICANA
American League East | |||||||||||
Equipo | G | P | Pct. | JV | CASA | VISIT | ESTE | CENT. | OES | U10 | RCHA |
N.Y. Yankees | 25 | 21 | .543 | - | 15-13 | 10-8 | 11-9 | 8-9 | 4-2 | 5-5 | L 1 |
Tampa Bay | 26 | 22 | .542 | - | 11-13 | 15-9 | 12-9 | 12-7 | 1-4 | 3-7 | L 1 |
Boston | 25 | 22 | .532 | ½ | 16-10 | 9-12 | 10-8 | 5-5 | 8-8 | 8-2 | L 1 |
Toronto | 24 | 23 | .511 | 1½ | 11-11 | 13-12 | 9-11 | 7-4 | 7-6 | 7-3 | W 1 |
Baltimore | 21 | 24 | .467 | 3½ | 12-14 | 9-10 | 7-12 | 8-9 | 4-2 | 5-5 | W 2 |
American League Central | |||||||||||
Equipo | G | P | Pct. | JV | CASA | VISIT | ESTE | CENT. | OES | U10 | RCHA |
Cleveland | 30 | 15 | .667 | - | 19-4 | 11-11 | 8-2 | 11-8 | 8-5 | 7-3 | W 4 |
Detroit | 24 | 23 | .511 | 7 | 12-8 | 12-15 | 9-9 | 8-5 | 6-7 | 5-5 | W 2 |
Kansas City | 22 | 24 | .478 | 8½ | 17-13 | 5-11 | 4-2 | 9-12 | 8-8 | 3-7 | L 2 |
Chi. White Sox | 22 | 27 | .449 | 10 | 10-13 | 12-14 | 7-9 | 5-7 | 8-10 | 6-4 | L 1 |
Minnesota | 15 | 31 | .326 | 15½ | 4-12 | 11-19 | 6-18 | 5-6 | 4-4 | 3-7 | L 4 |
American League West | |||||||||||
Equipo | G | P | Pct. | JV | CASA | VISIT | ESTE | CENT. | OES | U10 | RCHA |
Texas | 25 | 23 | .521 | - | 16-9 | 9-14 | 8-8 | 7-4 | 9-9 | 5-5 | W 2 |
L.A. Angels | 25 | 24 | .510 | ½ | 12-11 | 13-13 | 8-8 | 9-7 | 6-8 | 4-6 | W 2 |
Seattle | 23 | 24 | .489 | 1½ | 11-12 | 12-12 | 4-5 | 8-12 | 8-7 | 7-3 | W 6 |
Oakland | 22 | 26 | .458 | 3 | 11-12 | 11-14 | 2-3 | 10-11 | 10-9 | 3-7 | L 6 |
LIGA NACIONAL |
National League East | |||||||||||
Equipo | G | P | Pct. | JV | CASA | VISIT | ESTE | CENT. | OES | U10 | RCHA |
Philadelphia | 29 | 18 | .617 | - | 17-9 | 12-9 | 16-10 | 5-4 | 6-3 | 4-6 | W 1 |
Florida | 26 | 19 | .578 | 2 | 14-12 | 12-7 | 11-10 | 9-6 | 4-2 | 5-5 | L 1 |
Atlanta | 26 | 23 | .531 | 4 | 14-10 | 12-13 | 11-10 | 8-5 | 6-6 | 5-5 | L 1 |
N.Y. Mets | 22 | 24 | .478 | 6½ | 10-12 | 12-12 | 10-11 | 3-3 | 8-8 | 6-4 | L 2 |
Washington | 21 | 26 | .447 | 8 | 11-9 | 10-17 | 11-18 | 6-5 | 3-1 | 3-7 | L 3 |
National League Central | |||||||||||
Equipo | G | P | Pct. | JV | CASA | VISIT | ESTE | CENT. | OES | U10 | RCHA |
St. Louis | 29 | 20 | .592 | - | 14-9 | 15-11 | 8-4 | 11-9 | 8-6 | 7-3 | W 3 |
Cincinnati | 25 | 23 | .521 | 3½ | 15-11 | 10-12 | 1-3 | 20-12 | 4-5 | 4-6 | L 6 |
Milwaukee | 25 | 23 | .521 | 3½ | 17-6 | 8-17 | 6-9 | 12-11 | 7-3 | 8-2 | W 4 |
Pittsburgh | 22 | 24 | .478 | 5½ | 9-12 | 13-12 | 2-5 | 11-9 | 7-9 | 4-6 | L 1 |
Chi. Cubs | 20 | 25 | .444 | 7 | 9-13 | 11-12 | 2-0 | 6-11 | 11-12 | 4-6 | L 1 |
Houston | 18 | 30 | .375 | 10½ | 10-13 | 8-17 | 4-10 | 9-17 | 3-2 | 4-6 | W 2 |
National League West | |||||||||||
Equipo | G | P | Pct. | JV | CASA | VISIT | ESTE | CENT. | OES | U10 | RCHA |
San Francisco | 27 | 19 | .587 | - | 13-5 | 14-14 | 3-7 | 5-3 | 16-9 | 7-3 | W 5 |
Colorado | 23 | 22 | .511 | 3½ | 11-10 | 12-12 | 7-5 | 8-7 | 8-10 | 4-6 | L 3 |
Arizona | 23 | 23 | .500 | 4 | 16-10 | 7-13 | 4-4 | 8-8 | 8-11 | 8-2 | W 6 |
L.A. Dodgers | 21 | 28 | .429 | 7½ | 11-14 | 10-14 | 5-5 | 7-9 | 8-12 | 2-8 | L 3 |
San Diego | 19 | 29 | .396 | 9 | 8-19 | 11-10 | 1-6 | 9-13 | 9-7 | 4-6 | L 4 |
No hay comentarios:
Publicar un comentario