LIGA AMERICANA
American League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
N.Y. Yankees | 33 | 24 | .579 | - | 17-13 | 16-11 | 13-9 | 8-9 | 10-5 | 7-3 | W 2 |
Boston | 33 | 26 | .559 | 1 | 19-13 | 14-13 | 10-8 | 10-9 | 11-8 | 6-4 | W 3 |
Tampa Bay | 30 | 29 | .508 | 4 | 14-16 | 16-13 | 12-9 | 14-9 | 3-9 | 4-6 | L 1 |
Toronto | 30 | 29 | .508 | 4 | 15-14 | 15-15 | 11-14 | 11-7 | 7-6 | 6-4 | W 1 |
Baltimore | 26 | 31 | .456 | 7 | 16-16 | 10-15 | 8-14 | 11-9 | 5-7 | 3-7 | L 1 |
American League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Cleveland | 33 | 24 | .579 | - | 19-10 | 14-14 | 11-7 | 11-8 | 8-9 | 3-7 | L 4 |
Detroit | 31 | 27 | .534 | 2½ | 17-11 | 14-16 | 11-12 | 13-6 | 6-7 | 6-4 | W 2 |
Chi. White Sox | 28 | 33 | .459 | 7 | 11-15 | 17-18 | 11-12 | 6-9 | 9-11 | 5-5 | L 2 |
Kansas City | 25 | 34 | .424 | 9 | 19-18 | 6-16 | 4-5 | 9-16 | 11-11 | 3-7 | L 4 |
Minnesota | 21 | 37 | .362 | 12½ | 6-15 | 15-22 | 6-18 | 9-9 | 6-7 | 5-5 | W 4 |
American League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Texas | 34 | 26 | .567 | - | 19-11 | 15-15 | 10-9 | 14-6 | 9-9 | 8-2 | W 5 |
Seattle | 31 | 28 | .525 | 2½ | 18-15 | 13-13 | 11-8 | 9-13 | 8-7 | 7-3 | W 1 |
L.A. Angels | 30 | 31 | .492 | 4½ | 14-15 | 16-16 | 9-10 | 12-10 | 7-10 | 4-6 | L 2 |
Oakland | 27 | 33 | .450 | 7 | 14-15 | 13-18 | 5-9 | 10-11 | 12-10 | 4-6 | L 6 |
LIGA NACIONAL |
National League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Philadelphia | 35 | 24 | .593 | - | 19-10 | 16-14 | 19-13 | 8-7 | 6-3 | 5-5 | W 1 |
Florida | 31 | 26 | .544 | 3 | 14-15 | 17-11 | 11-10 | 9-9 | 9-6 | 3-7 | L 4 |
Atlanta | 32 | 28 | .533 | 3½ | 17-13 | 15-15 | 12-12 | 12-6 | 7-8 | 5-5 | L 2 |
N.Y. Mets | 28 | 31 | .475 | 7 | 15-17 | 13-14 | 13-14 | 6-7 | 8-8 | 5-5 | W 2 |
Washington | 26 | 33 | .441 | 9 | 14-12 | 12-21 | 13-19 | 6-7 | 6-5 | 5-5 | W 1 |
National League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
St. Louis | 36 | 25 | .590 | - | 18-12 | 18-13 | 8-4 | 14-9 | 12-11 | 6-4 | W 3 |
Milwaukee | 33 | 26 | .559 | 2 | 21-7 | 12-19 | 11-9 | 13-13 | 9-4 | 7-3 | W 3 |
Cincinnati | 30 | 30 | .500 | 5½ | 18-14 | 12-16 | 3-7 | 22-13 | 5-7 | 4-6 | L 2 |
Pittsburgh | 28 | 30 | .483 | 6½ | 11-15 | 17-15 | 6-10 | 13-10 | 7-9 | 6-4 | L 1 |
Chi. Cubs | 23 | 34 | .404 | 11 | 12-19 | 11-15 | 4-1 | 7-19 | 11-12 | 2-8 | L 6 |
Houston | 23 | 37 | .383 | 12½ | 11-17 | 12-20 | 4-10 | 12-17 | 5-9 | 4-6 | L 3 |
National League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
San Francisco | 33 | 26 | .559 | - | 15-9 | 18-17 | 3-10 | 9-6 | 18-10 | 6-4 | W 1 |
Arizona | 33 | 27 | .550 | ½ | 20-13 | 13-14 | 8-7 | 11-8 | 11-12 | 7-3 | L 1 |
L.A. Dodgers | 28 | 32 | .467 | 5½ | 15-16 | 13-16 | 7-6 | 10-11 | 10-13 | 6-4 | W 2 |
Colorado | 27 | 31 | .466 | 5½ | 13-15 | 14-16 | 7-5 | 9-9 | 11-17 | 3-7 | L 1 |
San Diego | 27 | 33 | .450 | 6½ | 12-21 | 15-12 | 5-8 | 13-15 | 9-7 | 7-3 | W 3 |
No hay comentarios:
Publicar un comentario