LIGA AMERICANA
American League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
N.Y. Yankees | 30 | 23 | .566 | - | 17-13 | 13-10 | 13-9 | 8-9 | 7-4 | 7-3 | W 3 |
Boston | 30 | 25 | .545 | 1 | 16-12 | 14-13 | 10-8 | 10-8 | 8-8 | 6-4 | L 3 |
Tampa Bay | 29 | 25 | .537 | 1½ | 14-15 | 15-10 | 12-9 | 14-9 | 2-5 | 4-6 | W 1 |
Toronto | 28 | 27 | .509 | 3 | 15-13 | 13-14 | 9-13 | 11-6 | 7-6 | 5-5 | L 1 |
Baltimore | 24 | 29 | .453 | 6 | 15-14 | 9-15 | 7-12 | 11-9 | 4-7 | 5-5 | L 5 |
American League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Cleveland | 32 | 20 | .615 | - | 19-6 | 13-14 | 10-7 | 11-8 | 8-5 | 5-5 | W 1 |
Detroit | 28 | 26 | .519 | 5 | 16-11 | 12-15 | 11-12 | 10-5 | 6-7 | 6-4 | W 3 |
Chi. White Sox | 26 | 31 | .456 | 8½ | 10-13 | 16-18 | 10-12 | 5-7 | 9-11 | 5-5 | W 2 |
Kansas City | 24 | 30 | .444 | 9 | 18-14 | 6-16 | 4-5 | 9-12 | 10-11 | 2-8 | W 1 |
Minnesota | 17 | 36 | .321 | 15½ | 6-15 | 11-21 | 6-18 | 5-8 | 6-7 | 2-8 | L 3 |
American League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Texas | 29 | 26 | .527 | - | 19-11 | 10-15 | 9-9 | 10-6 | 9-9 | 6-4 | L 1 |
Seattle | 28 | 26 | .519 | ½ | 15-13 | 13-13 | 8-6 | 9-13 | 8-7 | 8-2 | W 2 |
L.A. Angels | 29 | 28 | .509 | 1 | 13-13 | 16-15 | 8-8 | 12-9 | 7-10 | 6-4 | L 1 |
Oakland | 27 | 29 | .482 | 2½ | 14-14 | 13-15 | 5-5 | 10-11 | 12-10 | 5-5 | L 2 |
LIGA NACIONAL |
National League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Philadelphia | 34 | 21 | .618 | - | 19-10 | 15-11 | 19-12 | 7-5 | 6-3 | 6-4 | L 1 |
Florida | 31 | 22 | .585 | 2 | 14-12 | 17-10 | 11-10 | 9-6 | 9-5 | 6-4 | W 1 |
Atlanta | 30 | 26 | .536 | 4½ | 16-13 | 14-13 | 11-10 | 12-6 | 6-8 | 5-5 | L 2 |
N.Y. Mets | 25 | 29 | .463 | 8½ | 12-15 | 13-14 | 11-13 | 5-6 | 8-8 | 3-7 | L 1 |
Washington | 23 | 31 | .426 | 10½ | 13-12 | 10-19 | 12-19 | 6-7 | 4-3 | 2-8 | W 1 |
National League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
St. Louis | 33 | 23 | .589 | - | 15-10 | 18-13 | 8-4 | 11-9 | 12-9 | 7-3 | W 1 |
Milwaukee | 30 | 25 | .545 | 2½ | 21-7 | 9-18 | 8-9 | 13-12 | 9-4 | 8-2 | W 1 |
Cincinnati | 28 | 28 | .500 | 5 | 16-12 | 12-16 | 3-7 | 21-13 | 4-5 | 3-7 | L 1 |
Pittsburgh | 25 | 28 | .472 | 6½ | 9-14 | 16-14 | 3-8 | 13-10 | 7-9 | 5-5 | W 1 |
Chi. Cubs | 23 | 30 | .434 | 8½ | 12-18 | 11-12 | 4-1 | 7-15 | 11-12 | 4-6 | L 2 |
Houston | 21 | 34 | .382 | 11½ | 11-17 | 10-17 | 4-10 | 11-17 | 4-6 | 5-5 | W 2 |
National League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Arizona | 30 | 25 | .545 | - | 17-11 | 13-14 | 5-5 | 11-8 | 11-12 | 8-2 | L 1 |
San Francisco | 29 | 25 | .537 | ½ | 13-8 | 16-17 | 3-10 | 7-6 | 16-9 | 4-6 | L 1 |
L.A. Dodgers | 26 | 30 | .464 | 4½ | 15-15 | 11-15 | 7-6 | 8-10 | 10-12 | 5-5 | W 3 |
Colorado | 25 | 29 | .463 | 4½ | 13-15 | 12-14 | 7-5 | 9-9 | 9-15 | 2-8 | L 3 |
San Diego | 24 | 31 | .436 | 6 | 9-20 | 15-11 | 5-7 | 10-14 | 9-7 | 5-5 | W 4 |
No hay comentarios:
Publicar un comentario