18:30:00 901 - Los Angeles Dodgers T Lilly:(Z) 902 - Pittsburgh Pirates K Corriea:(D) | 7.50 115 -130 | 7.50 105 -125 | | ||||
18:40:00 903 - Washington Nationals J Marquis:(D) 904 - Atlanta Braves T Hudson:(D) | 7.00 180 -220 | 7.00 180 -220 | |||||
18:40:00 905 - Philadelphia Phillies R Halladay:(D) 906 - Florida Marlins J Johnson:(D) | 6.00 -115 -100 | 6.00 -120 100 | |||||
19:30:00 907 - San Luis Cardinals C Carpenter:(D) 908 - Chicago Cubs C Zambrano:(D) | 7.50 -125 110 | 7.50 -125 105 | |||||
19:30:00 909 - Cincinnati Reds H Bailey:(D) 910 - Houston Astros B Myers:(D) | 7.50 -145 130 | 7.50 -145 125 | |||||
19:40:00 911 - San Diego Padres C Richard:(Z) 912 - Milwaukee Brewers S Marcun:(D) | 7.50 145 -165 | 7.50 145 -165 | |||||
20:10:00 913 - New York Mets M Pelfrey:(D) 914 - Colorado Rockies J Hammel:(D) | 9.00 145 -165 | 9.00 145 -165 | |||||
21:40:00 915 - Arizona D-Backs I Kennedy:(D) 916 - San Francisco Giants T Lincecum:(D) | 6.00 160 -180 | 6.00 160 -180 | |||||
18:30:00 917 - Kansas City Royals K Davies:(D) 918 - New York Yankees F Garcia:(D) | 9.50 190 -240 | 9.50 190 -230 | | ||||
18:30:00 919 - Tampa Bay Devil Rays A Sonnanstine:(D) 920 - Cleveland Indians J Tomlin:(D) | 8.00 125 -140 | 8.00 120 -140 | |||||
18:30:00 921 - Boston Red Sox J Lester:(Z) 922 - Toronto Blue Jays K Drabek:(D) | 7.50 -160 140 | 7.50 -160 140 | |||||
18:30:00 923 - Seattle Mariners M Pineda:(D) 924 - Baltimore Orioles J Arrieta:(D) | 7.50 -105 -110 | 7.50 -110 -110 | |||||
19:30:00 925 - Oakland Athletics B Anderson:(Z) 926 - Texas Rangers C Lewis:(D) | 8.00 -105 -110 | 8.00 -105 -115 | |||||
19:40:00 927 - Detroit Tigers R Porcello:(D) 928 - Minnesota Twins F Liriano:(Z) | 8.00 -105 -110 | 8.00 -110 -110 | |||||
21:30:00 929 - Chicago White Sox J Danks:(Z) 930 - Anaheim Angels J Pineiro:(D) | 7.50 115 -130 | 7.50 110 -130 |
--
ATENCION: UNICAMENTE MOVILNET Y MOVISTAR
PARA LA INFORMACION DE LAS GRANDES LIGAS,
ENVIA LINEA, DOBLE, TRIPLE, GS, ARRASE A LA 1199
PARA LA INFORMACION HIPICA,
ENVIA GUSTAN, ROCAS, CARROS, NADA A LA 1199
PARA LA INFORMACION LOTERIL,
ENVIA LOTERIAS A LA 1199
HUGO ALFONSO ROCA
"HACIENDO INVERSIONISTAS. NO JUGADORES"
0416 723.7983/0426 666.1916/0414 1567.988
cohetesyconsistencia@gmail.com
PARA LA INFORMACION DE LAS GRANDES LIGAS,
ENVIA LINEA, DOBLE, TRIPLE, GS, ARRASE A LA 1199
PARA LA INFORMACION HIPICA,
ENVIA GUSTAN, ROCAS, CARROS, NADA A LA 1199
PARA LA INFORMACION LOTERIL,
ENVIA LOTERIAS A LA 1199
HUGO ALFONSO ROCA
"HACIENDO INVERSIONISTAS. NO JUGADORES"
0416 723.7983/0426 666.1916/0414 1567.988
cohetesyconsistencia@gmail.com
No hay comentarios:
Publicar un comentario